
4CH AI-Powered MDVR (Advanced Model)
All-in-One ADAS, DSM & BSD Integration for Safer, Smarter Fleets.
The GDT-ADV-001 redefines mobile DVR systems by integrating AI-powered safety features—ADAS, DSM, and BSD—into a compact, high-performance unit. With support for 4 channels of 1080p video input and onboard H.265 compression, this system offers unmatched efficiency and storage optimization.
It is purpose-built for commercial and public safety vehicles, combining real-time driver behavior analysis, lane-departure detection, collision warnings, and blind spot monitoring. Dual SD card storage, smart file protection, and robust environmental tolerance ensure operational integrity on the road. Ideal for logistics fleets, government vehicles, and safety-first operators.
Integrated AI: ADAS, DSM, BSD with voice alerts
Real-time alerts for fatigue, distraction, and blind spots
4CH AHD/TVI/CVI/Analog 1080p video support
Dual SD cards (2×512GB) with secure encrypted storage
Built-in GPS, 4G LTE, and optional WiFi
Speed, rollover, and sharp turn alarm support
Automatic upgrade via USB/SD/network
Ideal for fleets, buses, government and logistics vehicles
Category | Details |
|---|---|
Video Input | 4CH 1080P AHD/TVI/CVI/Analog |
Video Output | 1CH VGA + 1CH CVBS |
Video Compression | H.264 / H.265 |
Resolution Options | 1080P/720P/960H/D1/CIF |
AI Modules | Built-in ADAS, DSM, BSD |
ADAS Features | Lane Departure (LDW), Collision Warning (FCW), Headway Monitoring (HMW) |
DSM Features | Fatigue, Distraction, Smoking, Phone Usage, Occlusion Detection |
BSD Features | Blind Spot Detection with 3-Level Proximity Alerts |
Audio Input/Output | 4CH Audio In, 2CH Analog Out (2W), MIC/SPK Support |
Data Storage | Dual SD slots, up to 2 × 512GB (proprietary encryption, bad sector recovery) |
Sensor Support | Speed pulse, 4 digital inputs, 2 relay outputs |
Wireless Modules | Built-in 4G LTE, Optional WiFi (2.4GHz), GPS/BD/GLONASS |
Power Supply | 9–36V DC, reverse protection, intelligent shutdown |
Power Output | 5V @ 500mA |
Power Consumption | Avg: 4.8W (excl. peripherals) |
Operating Temperature | -20°C to +70°C |
Device Dimensions | 142mm x 153mm x 33mm |
Storage Estimate (H.265) | 1080P: 622MB/h/channel |
Storage Estimate (H.264) | 1080P: 1.2GB/h/channel |
Garud Defence Tech Pvt. Ltd.
© 2025. Garud Defence Tech Pvt. Ltd., Made for India with precision.
Contact us
Want us to reach out?
Contact our Branches
Delhi & Rajasthan
