
GPS Tracking Systems
Track. Optimize. Secure. Real-Time GPS for Fleets, Equipment & Private Vehicles.
The GDT-GPS-001 is a high-performance GPS tracking module developed by Garud Defence for robust, real-time fleet and asset monitoring. Engineered for operational visibility and safety, this device provides live location updates, trip replay, and driver behavior insights via both web and mobile dashboards.
It supports intelligent features such as geofencing, route deviation alerts, engine immobilization, and SOS alerts. With both plug & play and hardwired installation options, it adapts seamlessly to fleets of all sizes—whether you're tracking delivery vehicles, school buses, or high-value cargo.
AIS 140-compliant versions are also available, making it suitable for public and commercial transport systems in India.
Ideal Use Cases
Industry / Application | Benefit |
|---|---|
Logistics & Delivery Fleets | Real-time vehicle visibility & efficiency |
School & Staff Transport | Safety alerts & route monitoring |
Construction & Equipment | Asset tracking & theft prevention |
High-Value Cargo | Live tracking with geofence-based security |
Private Vehicles (2W/4W) | Anti-theft, trip logs, and driving analytics |
Live GPS Tracking with real-time map interface
Smart Alerts for overspeeding, idling, harsh braking & route deviation
Geofencing with entry/exit alerts
Immobilization support (remote engine cut-off for theft prevention)
SOS Panic Button integration (optional)
Driver Behavior Analysis & Scoring Dashboard
Trip History & Replay for performance review
Web & Mobile App Access for 24/7 control
AIS 140-Compliant Variants for regulated transport sectors
Flexible Installation: Plug-and-play or hardwired options
Category | Details |
|---|---|
Model | GDT-GPS-001 |
Network Support | 2G GSM (850/900/1800/1900 MHz), 4G LTE (AIS 140 Variant) |
GNSS Support | GPS + GLONASS + QZSS |
Position Accuracy | <2.5 meters (open sky) |
Acquisition Time | Cold Start: <35 sec / Hot Start: <1 sec |
Real-Time Tracking | 10-sec interval (configurable) |
Memory | 4MB internal flash (stores 10,000+ data points offline) |
Data Upload | TCP/UDP over GPRS / LTE |
Inputs | 1 Digital Input (Ignition), 1 SOS Input, 1 ACC Input |
Outputs | 1 Relay Output (Immobilizer support) |
Power Supply | 9V–36V DC (vehicle battery) |
Power Consumption | Standby: <5mA / Active: <100mA |
Battery (Optional) | Internal Li-Po 150mAh (for backup pinging) |
Installation | Plug & Play (OBD II) or Hardwired |
Operating Temperature | -20°C to +70°C |
Storage Temperature | -40°C to +85°C |
Housing Material | Industrial ABS + PC |
Dimensions | Approx. 85 × 45 × 15 mm |
Weight | ~80g |
Certifications | CE / RoHS / AIS 140 (for compliant model) |
Garud Defence Tech Pvt. Ltd.
© 2025. Garud Defence Tech Pvt. Ltd., Made for India with precision.
Contact us
Want us to reach out?
Contact our Branches
Delhi & Rajasthan
